
Our Prices
| 2012 | 2 Bedrooms | 3 Bedrooms |
| Jan, Feb, March | £315 | £365 |
| April | £345 | £410 |
| May | £375 | £435 |
| June | £375 | £435 |
| July | £445 | £510 |
| August | £445 | £510 |
| September | £375 | £435 |
| October | £355 | £415 |
| November | £315 | £365 |
| Dec 1st - 15th | £315 | £365 |
| Dec 15th - 31st | £445 | £510 |
Cottages are available from October onwards by negotiation.
Departure is by 10am on the day you leave. Our cottages are entirely non-smoking.


